Casing pipes are manufactured as per IS 12818:2010 (equivalent to DIN 4985) standard and are available in 100mm to 300mm sizes in CS. CM & CD class. Tube wells generally failed due to problems associated with conventional materials like corrosion and encrustation. Due to corrosion the strainer screen gets damaged and the sand particles come out with the water. Due to encrustation, pipe diameter as well as effective area of the screen reduces and hence tube well becomes unserviceable within few years. By the use of PVC compound this problems are solved. Trapezoidal threaded socket & spigot ends for easy, reliable jointing, long & better strength. Surface finish of this pipe is extremely smooth which is reduces the hydraulic frictions. Horizontal Slots to get maximum water yield.
Advantages of Milan Pipe uPVC well Casing & Screens.
PRODUCT RANGE
Available PLAIN & RIBBED casing in sizes of 100mm to 300mm in CS, CM & CD class.
SPECIFICATIONS
Confirming to IS 12818:2010
APPLICATIONS
Casing pipes are ideal for Domestic wells, Irrigation wells, Industrial wells, Public wells, Mining wells etc…
CS – Shallow Well MILAN Casing Pipe
Nominal Diameter | Mean OD (mm) | Wall Thickness (mm) | Mean OD Over Connection (mm) Max | |||
mm | Inch | Min | Max | Min | Max | |
125 | 5.0” | 140.0 | 140.4 | 5.3 | 5.6 | 148.0 |
150 | 6.0” | 165.0 | 165.4 | 5.7 | 6.5 | 174.0 |
175 | 7.0” | 200.0 | 200.5 | 7.0 | 7.8 | 211.0 |
200 | 8.0” | 225.0 | 225.5 | 7.6 | 8.8 | 238.0 |
250 | 10.0” | 280.0 | 280.5 | 9.6 | 11.0 | 292.0 |
300 | 12.0” | 330.0 | 330.6 | 11.2 | 13.3 | 346.0 |
CM – Medium Well MILAN Casing Pipe
Nominal Diameter | Mean OD (mm) | Wall Thickness (mm) | Mean OD Over Connection (mm) Max | |||
---|---|---|---|---|---|---|
mm | Inch | Min | Max | Min | Max | |
100 | 4.0” | 113.0 | 113.3 | 5.0 | 5.7 | 120.0 |
115 | 4.5” | 125.0 | 125.4 | 5.0 | 5.7 | 132.0 |
125 | 5.0” | 140.0 | 140.4 | 6.5 | 7.3 | 150.0 |
150 | 6.0” | 165.0 | 165.4 | 7.5 | 8.5 | 178.0 |
175 | 7.0” | 200.0 | 200.5 | 8.8 | 9.8 | 215.0 |
200 | 8.0” | 225.0 | 225.5 | 10.0 | 11.2 | 243.0 |
250 | 10.0” | 280.0 | 280.5 | 12.5 | 14.0 | 298.0 |
300 | 12.0” | 330.0 | 330.6 | 14.5 | 16.2 | 352.0 |
CD – Deep Well MILAN Casing Pipe
Nominal Diameter | Mean OD (mm) | Wall Thickness (mm) | Mean OD Over Connection (mm) Max | |||
---|---|---|---|---|---|---|
mm | Inch | Min | Max | Min | Max | |
150 | 6.0” | 165.0 | 165.4 | 9.5 | 10.7 | 180.0 |
200 | 8.0” | 225.0 | 225.5 | 13.0 | 14.8 | 247.0 |
250 | 10.0” | 280.0 | 280.5 | 16.0 | 17.6 | 304.0 |
300 | 12.0” | 330.0 | 330.6 | 19.0 | 21.0 | 359.0 |
Standard Length: 3mtr
We also customise the product as per customer’s requirements.