Milan offered wide range of agriculture pipes which are manufactured as per IS 4985:2000 standard and are available in 63mm to 400mm sizes in different pressure class. Pipes with both types of joints i.e. solvent cement type and rubber seal type are available. These pipes are used for variety of applications like agriculture, irrigation, water supply, industrial process lines etc. These pipes are superior to C.I., D.I. or R.C.C. pipes and offer number of advantages like-lightweight, easy and fast installation, excellent corrosion and chemical resistance, high flow rates, long life and economy.
ADVANTAGES
PRODUCT RANGE
Available in sizes of outside diameter 63 mm to 400 mm in the pressure rating of 2.5, 4.0, 6.0, 8.0 & 10.0 kg/cm²
SPECIFICATIONS
Confirming to IS 4985:2000
APPLICATIONS
OD (mm) |
Inch Equivalent | Wall Thickness (mm) | ||||
2.5 kg (CLASS 1) | 4 kg (CLASS 2) | 6 kg (CLASS 3) | 8 Kg (CLASS 4) | 10 kg (CLASS 5) | ||
63 | 2″ | NA | 1.5 – 1.9 | 2.2 – 2.7 | 2.8 – 3.3 | 3.5 – 4.1 |
75 | 2½” | NA | 1.8 – 2.2 | 2.6 – 3.1 | 3.4 – 4.0 | 4.2 – 4.9 |
90 | 3″ | 1.3 – 1.7 | 2.1 – 2.6 | 3.1 – 3.7 | 4.0 – 4.6 | 5.0 – 5.7 |
110 | 4″ | 1.6 – 2.0 | 2.5 – 3.0 | 3.7 – 4.3 | 4.9 – 5.6 | 6.1 – 7.1 |
140 | 5″ | 2.0 – 2.4 | 3.2 – 3.8 | 4.8 – 5.5 | 6.3 – 7.3 | 7.7 – 8.9 |
160 | 6″ | 2.3 – 2.8 | 3.7 – 4.3 | 5.4 – 6.2 | 7.2 – 8.3 | 8.8 – 10.2 |
180 | 7″ | 2.6 – 3.1 | 4.2 – 4.9 | 6.1 – 7.1 | 8.0 – 9.2 | 9.9 – 11.4 |
200 | 8″ | 2.9 – 3.4 | 4.6 – 5.3 | 6.8 – 7.9 | 8.9 – 10.3 | 11.0 – 12.7 |
225 | 9″ | 3.3 – 3.9 | 5.2 – 6.0 | 7.6 – 8.8 | 10.0 – 11.5 | 12.4 – 14.3 |
250 | 10″ | 3.6 – 4.2 | 5.7 – 6.5 | 8.5 – 9.8 | 11.2 – 12.9 | 13.8 – 15.9 |
280 | 11″ | 4.1 – 4.8 | 6.4 – 7.4 | 9.5 – 11.0 | 12.5 – 14.4 | 15.4 – 17.8 |
315 | 12″ | 4.6 – 5.3 | 7.2 – 8.3 | 10.7 – 12.4 | 14.0 – 16.1 | 17.3 – 19.9 |
355 | 14″ | 5.1 – 5.9 | 8.1 – 9.4 | 12.0 – 13.8 | 15.8 – 18.2 | 19.6 – 22.6 |
400 | 16″ | 5.8 – 6.7 | 9.1 – 10.5 | 13.5 – 15.6 | 17.8 – 20.5 | 22.0 – 25.3 |
Standard Length: 6mtr
We Also customize the product as per customer’s requirement.